Date | Venue | Location | Tickets | Info | |
6/17/2022 | Santa Fe Brewing | Santa Fe, NM | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
6/18/2022 | Fox Tucson Theatre | Tucson, AZ | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 17 West Congress, Tucson AZ map | ||||
6/19/2022 | Pappy & Harriet's | Pioneertown, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 53688 Pioneertown Rd., Pioneertown CA map | ||||
6/21/2022 | Belly Up Tavern | Solana Beach, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 143 S Cedros Ave, Solana Beach CA map | ||||
6/23/2022 | The Ford | Los Angeles (LA), CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 2580 Cahuenga Blvd. E, Los Angeles (LA) CA map | ||||
6/24/2022 | Black Oak Ranch | Laytonville, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 50350 North Highway 101, Laytonville CA map | ||||
6/25/2022 | Blue Note at Charles Krug Winery | Napa, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
6/26/2022 | The Fillmore | San Francisco, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 1805 Geary Boulevard, San Francisco CA map | ||||
6/28/2022 | Center for the Arts | Grass Valley, CA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
6/30/2022 | Crystal Ballroom | Portland, OR | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 1332 W. Burnside Street, Portland OR map | ||||
7/1/2022 | Neptune Theatre | Seattle, WA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 1303 NE 45th Street, Seattle WA map | ||||
7/2/2022 | Bing Crosby Theater | Spokane, WA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 901 W. Sprague Ave., Spokane WA map | ||||
7/28/2022 | Pines Theater | Northampton, MA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
7/29/2022 | Payomet Performing Arts Center | North Truro, MA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 20 Old Dewline Rd, North Truro MA map | ||||
7/30/2022 | The State Theatre | Portland, ME | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
7/31/2022 | Martha's Vineyard PAC | Oak Bluffs, MA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
8/2/2022 | Bearsville Theater | Woodstock, NY | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 291 Tinker St (Route 212), Woodstock NY map | ||||
8/3/2022 | XL Live | Harrisburg, PA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
8/5/2022 | Rock the Ruins at Holliday Park | Indianapolis, IN | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
8/6/2022 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 1300 S. Linn White Dr., Chicago IL map | ||||
8/7/2022 | Door Community Auditorium | Fish Creek, WI | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
8/9/2022 | Codfish Hollow Barn | Maquoketa, IA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 3437 288th Ave., Maquoketa IA map | ||||
8/10/2022 | Codfish Hollow Barn | Maquoketa, IA | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 3437 288th Ave., Maquoketa IA map | ||||
8/11/2022 | Admiral Theater | Omaha, NE | ![]() | ![]() | |
![]() ![]() ![]() ![]() | |||||
8/13/2022 | Planet Bluegrass Ranch | Lyons, CO | ![]() | ![]() | |
![]() ![]() ![]() ![]() | 500 West Main Street, Lyons CO map | ||||
8/30/2022 | Etheridge Island | Playa Mujeres, MX | ![]() | ![]() | |
![]() ![]() ![]() ![]() |